Click on the thumbnail picture of the vehicle to enlarge it
| Motor: | 3.8 | Trans.: | AUTOMATIC | KM: | 119000MI | ||||
| Options: | |||||||||
| RUST FREE CALIFORNIA CAR, LOADED,SAFETIED AND E-TESTED. WILL CONSIDER NEWER TRADES. | |||||||||
|
|||||||||
| Motor: | 3.1 | Trans.: | AUTOMATIC | KM: | 87000 | ||||
| Options: | |||||||||
| power windows and locks, air, cd,tilt and cruise, safetied and e-tested. | |||||||||
|
|||||||||
| Motor: | 2.2 | Trans.: | STANDARD | KM: | 173000 | ||||
| Options: | |||||||||
| 4-cyl, 5-speed, sporty looking car, safetied and e-tested. | |||||||||
|
|||||||||
| Motor: | 4.6 | Trans.: | AUTOMATIC | KM: | 155000 | ||||
| Options: | |||||||||
| full load. safetied and e-tested. | |||||||||
|
|||||||||
| Motor: | 3.0 | Trans.: | AUTOMATIC | KM: | 129000 | ||||
| Options: | |||||||||
| power steering, power brakes,air, safetied and e-tested | |||||||||
|
|||||||||
| Motor: | 4.6 | Trans.: | AUTOMATIC | KM: | 124000 | ||||
| Options: | |||||||||
| cd, safetied and e-tested NEW PRICE | |||||||||
|
|||||||||
| Motor: | 3.4 | Trans.: | AUTOMATIC | KM: | 120000 | ||||
| Options: | |||||||||
| loaded with cd, safetied and e-tested. 2 in stock. | |||||||||
|
|||||||||
| Motor: | 2.4 | Trans.: | standard | KM: | 125000 | ||||
| Options: | |||||||||
| power steering, power brakes,cd, safetied and e-tested | |||||||||
|
|||||||||
| Motor: | 2.2 | Trans.: | AUTOMATIC | KM: | 66000 | ||||
| Options: | |||||||||
| low kms, clean car, with air, cd, safetied and e-tested. | |||||||||
|
|||||||||
| Motor: | 5.2 | Trans.: | AUTOMATIC | KM: | 132000 | ||||
| Options: | |||||||||
| safetied and e-tested. | |||||||||
|
|||||||||
| Motor: | 2.2 | Trans.: | STANDARD | KM: | 135000 | ||||
| Options: | |||||||||
| cd, safetied and e-tested | |||||||||
|
|||||||||
| Motor: | 3.4 | Trans.: | AUTOMATIC | KM: | 139000 | ||||
| Options: | |||||||||
| 7-passenger van, safetied and e-tested | |||||||||
|
|||||||||
| Motor: | 2.2 | Trans.: | STANDARD | KM: | 157000 | ||||
| Options: | |||||||||
| 5-speed with sunroof. price as traded. | |||||||||
|
|||||||||
| Motor: | 350 | Trans.: | AUTOMATIC | KM: | 85000MI | ||||
| Options: | |||||||||
| air,cassette, safetied, new vinyl top. will consider newer trade. NEW PRICE. | |||||||||
|
|||||||||
© G Vachon Sales 2007